All 63 jurisdictions on this site, highest first. 61 are ranked; the rest are published without a rank because a core kind of fee is missing or not yet confirmed against a second source.
| # | Jurisdiction | County | Fees | Per home | Highest plan area |
|---|---|---|---|---|---|
| 1 | Dublin | Alameda | 10 | $147,738 | |
| 2 | El Dorado County (unincorporated) | El Dorado | 7 | $114,005 | |
| 3 | Rancho Cordova | Sacramento | 12 | $94,316 | $118,158Sunrise Douglas Community Plan |
| 4 | Elk Grove | Sacramento | 15 | $90,015 | $125,132Laguna Ridge |
| 5 | Sacramento County (unincorporated) | Sacramento | 14 | $89,694 | $133,812Antelope |
| 6 | Placer County (unincorporated) | Placer | 11 | $88,997 | $138,362Riolo Vineyard |
| 7 | Fairfield | Solano | 13 | $87,897 | |
| 8 | West Sacramento | Yolo | 14 | $86,648 | $91,913Southport |
| 9 | Calaveras County (unincorporated) | Calaveras | 9 | $86,316 | |
| 10 | Riverside County (unincorporated) | Riverside | 19 | $83,961 | $88,593Western Riverside |
| 11 | Roseville | Placer | 18 | $82,135 | |
| 12 | Vacaville | Solano | 11 | $76,152 | |
| 13 | Manteca | San Joaquin | 15 | $74,245 | |
| 14 | Placerville | El Dorado | 7 | $71,551 | |
| 15 | Perris | Riverside | 12 | $70,490 | $84,561North Perris RBBD |
| 16 | Folsom | Sacramento | 19 | $69,319 | |
| 17 | Lincoln | Placer | 16 | $69,143 | $91,899Village 1 |
| 18 | Galt | Sacramento | 13 | $68,509 | |
| 19 | San Diego County (unincorporated) | San Diego | 7 | $68,467 | |
| 20 | Jurupa Valley | Riverside | 6 | $66,486 | |
| 21 | Rocklin | Placer | 13 | $65,978 | $70,691Whitney Ranch |
| 22 | Loomis | Placer | 14 | $65,544 | |
| 23 | Hemet | Riverside | 15 | $65,156 | |
| 24 | Yuba County (unincorporated) | Yuba | 10 | $62,832 | |
| 25 | San Marcos | San Diego | 10 | $62,082 | |
| 26 | Menifee | Riverside | 10 | $61,141 | |
| 27 | Sacramento | Sacramento | 14 | $60,437 | $90,542North Natomas |
| 28 | San Jacinto | Riverside | 19 | $58,741 | |
| 29 | Chino | San Bernardino | 11 | $58,195 | |
| 30 | Morgan Hill | Santa Clara | 11 | $58,163 | |
| 31 | Ontario | San Bernardino | 18 | $56,975 | $64,135Ontario Ranch |
| 32 | San Diego | San Diego | 8 | $56,428 | $72,084Otay Mesa |
| 33 | Lathrop | San Joaquin | 11 | $55,914 | |
| 34 | Clovis | Fresno | 14 | $55,182 | |
| 35 | Woodland | Yolo | 11 | $55,141 | |
| 36 | Stockton | San Joaquin | 16 | $54,920 | |
| 37 | Marina | Monterey | 8 | $54,020 | |
| 38 | Hesperia | San Bernardino | 15 | $50,523 | |
| 39 | Los Angeles County (unincorporated) | Los Angeles | 8 | $48,349 | $69,524Unincorporated north Los Angeles County - Santa Clarita, Newhall and Gorman zones |
| 40 | Oceanside | San Diego | 8 | $48,046 | |
| 41 | Bakersfield | Kern | 9 | $47,890 | |
| 42 | Fontana | San Bernardino | 17 | $46,959 | |
| 43 | Merced | Merced | 8 | $45,721 | |
| 44 | Citrus Heights | Sacramento | 12 | $43,260 | |
| 45 | Irvine | Orange | 6 | $41,712 | $52,392Focus Area 1 (Greater Irvine Business Complex Area) |
| 46 | Lancaster | Los Angeles | 10 | $41,516 | |
| 47 | San Bernardino County (unincorporated) | San Bernardino | 5 | $41,274 | $52,034Apple Valley USD |
| 48 | Madera County (unincorporated) | Madera | 8 | $39,700 | $63,364Riverstone |
| — | Indionot ranked | Riverside | 12 | $39,234 | |
| 49 | Davis | Yolo | 4 | $38,983 | |
| 50 | Visalia | Tulare | 14 | $37,610 | $40,427Northeast Specific Plan Area |
| 51 | Orange County (unincorporated) | Orange | 3 | $37,315 | $43,903OC San service area (central and northwest Orange County) |
| 52 | Fresno | Fresno | 11 | $35,170 | $40,328Copper River Ranch |
| 53 | Kern County (unincorporated) | Kern | 11 | $31,204 | |
| — | Shafternot ranked | Kern | 6 | $31,067 | |
| 54 | Los Angeles | Los Angeles | 5 | $30,426 | $39,273Westside Mobility area |
| 55 | Auburn | Placer | 4 | $29,037 | |
| 56 | San Joaquin County (unincorporated) | San Joaquin | 6 | $27,881 | |
| 57 | Hanford | Kings | 11 | $27,505 | |
| 58 | Tulare | Tulare | 12 | $26,838 | |
| 59 | Yolo County (unincorporated) | Yolo | 5 | $23,716 | |
| 60 | Palm Desert | Riverside | 9 | $20,934 | |
| 61 | Paradise | Butte | 2 | $11,220 |
Figures are one-time fees for a typical home: a 2,000 sq ft detached house on a 0.13 acre lot, outside any plan area. Each jurisdiction's own page can re-price the same fees for a different house.
61 of 63 jurisdictions are ranked. The rest are published without a rank because a core kind of fee is missing or unconfirmed — their figure is real but not comparable. Each says why on its own page.
Highest plan area. Some cities charge more inside named plan areas than outside them. That column is the same jurisdiction with the home moved into whichever plan area carries the most fee, and the area's name. Where a city's whole schedule sits inside its plan areas — Folsom and Lincoln are the clearest cases — the two columns are both true and far apart.