Fees by category click a slice
Every fee, and when it is due
| Fee | Category | How it’s charged | Due | Amount |
|---|---|---|---|---|
| Traffic Impact FeeSouthport District 1 | Transportation | per home | Building permit | $22,964 |
| Park Impact Fee (neighborhood + community)Zone 1 (Southern Area) | Parks | per home | Building permit | $13,633 |
| Water Connection FeeZone 1 (Southern Area) | Water | per connection | Service connection | $12,241 |
| School Facilities Fee (Level 1) - Washington USD | Schools | $5.17 per sq ft | Building permit | $10,340 |
| Sewer Connection FeeZone 1 (Southern Area) | Sewer | per home | Service connection | $7,959 |
| Regional Sanitation treatment componentSouthportSASD | Sewer | per home | Building permit | $6,479 |
| Flood Protection In-Lieu FeeZone 2 (Southern area of the city not part of the Urban Infill Area) | Drainage & flood | per home | Final inspection or occupancy | $3,162 |
| Yolo HCP/NCCP Mitigation FeeYolo Habitat | Other | $16,678 per acre | Building permit | $2,168 |
| Fire Facilities FeeZone 1 (Southern Area) | Public safety | per home | Not yet recorded | $1,616 |
| Police Facilities FeeZone 1 (Southern Area) | Public safety | per home | Not yet recorded | $1,586 |
| I-5 Subregional Corridor Mitigation Feestandard rate | Transportation | per home | Building permit | $1,575 |
| Corporation Yard Facilities FeeZone 1 (Southern Area) | Public safety | per home | Not yet recorded | $1,210 |
| City Hall Facilities FeeZone 1 (Southern Area) | Public safety | per home | Not yet recorded | $885 |
| Childcare Impact FeeZone 1 (Southern Area) | Public safety | per home | Not yet recorded | $830 |
| Development fees per home · 2,000 sq ft, 0.13 acre lot | $86,648 | |||
Each line is the one rate this home pays. Most fees publish several rates — by house size, lot, or location — and only one applies. Click a fee for its full schedule and source documents.
Published rates that could not be converted
These are real charges. They are left out of the figure because they cannot be worked out per house without knowing something this site does not assume — a percentage of another fee, a per-room count, a per-application charge.
Charges that are not part of the one-time total above: fees set as a percentage of another fee, and payments a builder can make instead of building something. Neither is added to the headline figure, because neither is a fixed amount every new home owes.
Percentage surcharges
No percentage surcharge is recorded for West Sacramento.
Housing and in-lieu options
Paid instead of building something — affordable units, for instance — or measured on something the figure above does not assume. An alternative, not an addition.
What we have, and what we don’t
All 8 kinds of fee a new home normally pays are on file for West Sacramento and are in the figure above.
Data notes
Cite this page
Source: Development Fee Index, via DevFeeFinder · retrieved 25 Sep 2026
Development Fee Index, “Development fees per home, West Sacramento”. $86,648 for a 2,000 sq ft detached house on a 0.13 acre lot, outside any plan area. Built 25 Sep 2026 from the adopted schedules linked on each fee page.