Fees by category click a slice
Every fee, and when it is due
| Fee | Category | How it’s charged | Due | Amount |
|---|---|---|---|---|
| School Facilities Fee (Level 2, in lieu of Level 1) - Western Placer USD | Schools | $7.08 per sq ft | Not yet recorded | $14,160 |
| Public Facilities Element (PFE) - Wastewaterstandard rate | Sewer | per equivalent dwelling unit | Building permit | $13,620 |
| Public Facilities Element (PFE) - Parks and Trail | Parks | per equivalent dwelling unit | Building permit | $9,032 |
| Park Construction Feeunverified | Parks | per home | Building permit | $7,608 |
| Public Facilities Element (PFE) - Transportation | Transportation | per equivalent dwelling unit | Building permit | $4,850 |
| SPRTA Regional Transportation and Air Quality Mitigation Fee (Tier 1)SPRTA | Transportation | per dwelling unit equivalent | Not yet recorded | $4,068 |
| PCCP Land Conversion FeePCCP | Other | $30,804 per acre | Map approval | $4,005 |
| Placer County Public Facilities Impact FeePlacer County | Public safety | per home | Building permit | $2,872 |
| Public Facilities Element (PFE) - Water | Water | per equivalent dwelling unit | Building permit | $2,145 |
| Public Facilities Element (PFE) - Library | Other | per equivalent dwelling unit | Not yet recorded | $1,525 |
| Public Facilities Element (PFE) - Administration | Other | per equivalent dwelling unit | Building permit | $1,136 |
| Public Facilities Element (PFE) - Fire | Public safety | per equivalent dwelling unit | Building permit | $887 |
| Public Facilities Element (PFE) - Police | Public safety | per equivalent dwelling unit | Building permit | $866 |
| Public Facilities Element (PFE) - Park Recreational Facilities | Parks | per equivalent dwelling unit | Building permit | $850 |
| Public Facilities Element (PFE) - Drainage | Drainage & flood | per equivalent dwelling unit | Building permit | $835 |
| Public Facilities Element - Solid Wastestandard rate | Other | per equivalent dwelling unit | Building permit | $684 |
| Development fees per home · 2,000 sq ft, 0.13 acre lot | $69,143 | |||
Each line is the one rate this home pays. Most fees publish several rates — by house size, lot, or location — and only one applies. Click a fee for its full schedule and source documents.
Published rates that could not be converted
These are real charges. They are left out of the figure because they cannot be worked out per house without knowing something this site does not assume — a percentage of another fee, a per-room count, a per-application charge.
Charges that are not part of the one-time total above: fees set as a percentage of another fee, and payments a builder can make instead of building something. Neither is added to the headline figure, because neither is a fixed amount every new home owes.
Percentage surcharges
No percentage surcharge is recorded for Lincoln.
Housing and in-lieu options
No housing or inclusionary charge is recorded for Lincoln.
Confirmed absences
Fees Lincoln does not charge. Each was looked for and recorded as not charged, so a builder can rely on the blank.
What we have, and what we don’t
All 8 kinds of fee a new home normally pays are on file for Lincoln and are in the figure above.
Data notes
Cite this page
Source: Development Fee Index, via DevFeeFinder · retrieved 25 Sep 2026
Development Fee Index, “Development fees per home, Lincoln”. $69,143 for a 2,000 sq ft detached house on a 0.13 acre lot, outside any plan area. Built 25 Sep 2026 from the adopted schedules linked on each fee page.