Fees by category click a slice
Every fee, and when it is due
| Fee | Category | How it’s charged | Due | Amount |
|---|---|---|---|---|
| Eastern Municipal Water District development chargesEMWD | Water | 5 parts, added together | Service connection | $18,945 |
| WRCOG Transportation Uniform Mitigation Fee (TUMF)WRCOG | Transportation | per home | Building permit | $14,292 |
| School Facilities Fee (Level 1) - Hemet USD | Schools | $5.38 per sq ft | Building permit | $10,760 |
| MSHCP Local Development Mitigation Fee (current)WRC-RCA | Other | per home | Building permit | $4,632 |
| Parkland AB-1600 | Parks | $2.10 per sq ft | Not yet recorded | $4,198 |
| Open Space Acquisition | Other | $1.89 per sq ft | Building permit | $3,780 |
| Fire Facilities | Public safety | $1.16 per sq ft | Not yet recorded | $2,314 |
| Flood Control | Drainage & flood | $0.89 per sq ft | Final inspection or occupancy | $1,772 |
| Library Facilities | Other | $0.66 per sq ft | Building permit | $1,310 |
| Bridges, Streets & Traffic | Transportation | $0.40 per sq ft | Building permit | $792 |
| Public Meeting Facilities | Parks | $0.38 per sq ft | Building permit | $750 |
| Valley-Wide Parks Fee | Parks | $0.34 per sq ft | Building permit | $684 |
| Law Enforcement Facilities | Public safety | $0.31 per sq ft | Building permit | $624 |
| General Facilities | Other | $0.12 per sq ft | Not yet recorded | $238 |
| Stephens' Kangaroo Rat Mitigation FeeRCHCA | Other | $500 per acre | Grading permit | $65 |
| Development fees per home · 2,000 sq ft, 0.13 acre lot | $65,156 | |||
Each line is the one rate this home pays. Most fees publish several rates — by house size, lot, or location — and only one applies. Click a fee for its full schedule and source documents.
Published rates that could not be converted
These are real charges. They are left out of the figure because they cannot be worked out per house without knowing something this site does not assume — a percentage of another fee, a per-room count, a per-application charge.
Charges that are not part of the one-time total above: fees set as a percentage of another fee, and payments a builder can make instead of building something. Neither is added to the headline figure, because neither is a fixed amount every new home owes.
Percentage surcharges
No percentage surcharge is recorded for Hemet.
Housing and in-lieu options
No housing or inclusionary charge is recorded for Hemet.
Confirmed absences
Fees Hemet does not charge. Each was looked for and recorded as not charged, so a builder can rely on the blank.
Recorded gaps
Charges that exist here but whose amount could not be found in an official source. The figure above is understated by whatever they turn out to be. They are listed so that a charge we could not price is never read as a charge of nothing.
What we have, and what we don’t
All 8 kinds of fee a new home normally pays are on file for Hemet and are in the figure above.
Data notes
Cite this page
Source: Development Fee Index, via DevFeeFinder · retrieved 25 Sep 2026
Development Fee Index, “Development fees per home, Hemet”. $65,156 for a 2,000 sq ft detached house on a 0.13 acre lot, outside any plan area. Built 25 Sep 2026 from the adopted schedules linked on each fee page.