Fees by category click a slice
Every fee, and when it is due
| Fee | Category | How it’s charged | Due | Amount |
|---|---|---|---|---|
| Traffic/Circulation Fee (outside NEASP) | Transportation | per home | Not yet recorded | $17,143 |
| Water Capacity Fee | Water | per water meter | Not yet recorded | $8,577 |
| Recreation Impact Fee | Parks | per home | Not yet recorded | $8,009 |
| School Facilities Fee (Level 2, in lieu of Level 1) - Galt Joint Union ESD | Schools | $3.84 per sq ft | Not yet recorded | $7,680 |
| Wastewater Collection Fee | Sewer | per home | Final inspection or occupancy | $6,201 |
| Wastewater Treatment Fee | Sewer | per home | Final inspection or occupancy | $4,127 |
| School Facilities Fee (Level 1) - Galt Joint Union HSDunverified | Schools | $1.63 per sq ft | Building permit | $3,260 |
| General Government Fee | Public safety | per home | Final inspection or occupancy | $3,051 |
| SSHCP Mitigation FeeSSHCP | Other | $23,441 per acre | Building permit | $3,047 |
| SMUD residential lot charge for extension of facilitiesunverifiedSMUD | Other | per home | Not yet recorded | $2,400 |
| Fire Protection FeeCosumnes CSD | Public safety | per home | Building permit | $2,254 |
| Measure A FeeSTA | Transportation | per home | Building permit | $1,638 |
| Storm Drainage Capacity Fee | Drainage & flood | $8,636 per acre | Not yet recorded | $1,123 |
| Development fees per home · 2,000 sq ft, 0.13 acre lot | $68,509 | |||
Each line is the one rate this home pays. Most fees publish several rates — by house size, lot, or location — and only one applies. Click a fee for its full schedule and source documents.
Charges that are not part of the one-time total above: fees set as a percentage of another fee, and payments a builder can make instead of building something. Neither is added to the headline figure, because neither is a fixed amount every new home owes.
Percentage surcharges
No percentage surcharge is recorded for Galt.
Housing and in-lieu options
No housing or inclusionary charge is recorded for Galt.
Confirmed absences
Fees Galt does not charge. Each was looked for and recorded as not charged, so a builder can rely on the blank.
What we have, and what we don’t
All 8 kinds of fee a new home normally pays are on file for Galt and are in the figure above.
Data notes
Cite this page
Source: Development Fee Index, via DevFeeFinder · retrieved 25 Sep 2026
Development Fee Index, “Development fees per home, Galt”. $68,509 for a 2,000 sq ft detached house on a 0.13 acre lot, outside any plan area. Built 25 Sep 2026 from the adopted schedules linked on each fee page.