Fees by category click a slice
Every fee, and when it is due
| Fee | Category | How it’s charged | Due | Amount |
|---|---|---|---|---|
| General City DIF - Parks | Parks | per home | Building permit | $19,328 |
| School Facilities Fee - Chino Valley USD | Schools | $5.38 per sq ft | Not yet recorded | $10,760 |
| IEUA Regional Sewer Connection FeeIEUA | Sewer | per equivalent dwelling unit | Building permit | $8,620 |
| General City DIF - Regional Water | Water | per home | Building permit | $4,351 |
| General City DIF - Storm Drainage Local | Drainage & flood | per home | Building permit | $3,153 |
| General City DIF - Meetings | Public safety | per home | Building permit | $2,073 |
| General City DIF - Library | Other | per home | Building permit | $1,449 |
| General City DIF - Regional Streets | Transportation | per home | Building permit | $1,318 |
| General City DIF - Local Water | Water | per home | Building permit | $1,088 |
| General City DIF - Local Streets | Transportation | per home | Building permit | $1,079 |
| General City DIF - Fire | Public safety | per home | Building permit | $787 |
| General City DIF - Solid Waste | Other | per home | Building permit | $773 |
| General City DIF - Police | Public safety | per home | Building permit | $705 |
| General City DIF - Local Sewer | Sewer | per home | Building permit | $620 |
| General City DIF - Storm Drainage Regional | Drainage & flood | per home | Building permit | $350 |
| General City DIF - Facilities | Public safety | per home | Building permit | $330 |
| General City DIF - Aquatics | Parks | per home | Building permit | $122 |
| General City DIF - Sewer | Sewer | per home | Building permit | $69 |
| Development fees per home · 2,000 sq ft, 0.13 acre lot | $56,975 | |||
Each line is the one rate this home pays. Most fees publish several rates — by house size, lot, or location — and only one applies. Click a fee for its full schedule and source documents.
Published rates that could not be converted
These are real charges. They are left out of the figure because they cannot be worked out per house without knowing something this site does not assume — a percentage of another fee, a per-room count, a per-application charge.
Charges that are not part of the one-time total above: fees set as a percentage of another fee, and payments a builder can make instead of building something. Neither is added to the headline figure, because neither is a fixed amount every new home owes.
Percentage surcharges
No percentage surcharge is recorded for Ontario.
Housing and in-lieu options
Paid instead of building something — affordable units, for instance — or measured on something the figure above does not assume. An alternative, not an addition.
Confirmed absences
Fees Ontario does not charge. Each was looked for and recorded as not charged, so a builder can rely on the blank.
What we have, and what we don’t
All 8 kinds of fee a new home normally pays are on file for Ontario and are in the figure above.
Data notes
Cite this page
Source: Development Fee Index, via DevFeeFinder · retrieved 25 Sep 2026
Development Fee Index, “Development fees per home, Ontario”. $56,975 for a 2,000 sq ft detached house on a 0.13 acre lot, outside any plan area. Built 25 Sep 2026 from the adopted schedules linked on each fee page.