Fees by category click a slice
Every fee, and when it is due
| Fee | Category | How it’s charged | Due | Amount |
|---|---|---|---|---|
| Sacramento County Transportation Development FeeDistrict 3County DOT | Transportation | per home | Building permit | $32,720 |
| Recreation and Park Districts Fee ProgramNorth HighlandsPark Districts | Parks | per home | Building permit | $11,188 |
| School Facilities Fee (Level 1 statutory)standard rateSchools | Schools | $5.38 per sq ft | Building permit | $10,760 |
| Affordability Fee | Other | $3.66 per sq ft | Building permit | $7,320 |
| Sewage Treatment Impact FeeExpansion communitiesSASD | Sewer | per home | Building permit | $6,479 |
| Sewer Impact FeeExpansion communitiesSASD | Sewer | $26,241 per acre | Building permit | $3,411 |
| Drainage Fee - Zone 11Zone 11ASCWA | Drainage & flood | $25,006 per acre | Not yet recorded | $3,251 |
| SSHCP Mitigation FeeSSHCP | Other | $23,441 per acre | Building permit | $3,047 |
| Cosumnes CSD Fire Development Impact FeeZone 1Cosumnes CSD | Public safety | per home | Building permit | $2,653 |
| SMUD residential lot charge for extension of facilitiesunverifiedSMUD | Other | per home | Not yet recorded | $2,400 |
| Transit Impact FeeCounty DOT | Other | per home | Building permit | $1,772 |
| Capital Fire Facilities FeeSacMetro Fire | Public safety | per home | Building permit | $1,693 |
| Sacramento Countywide Transportation Mitigation Fee Program (Measure A)SACOG | Transportation | per home | Building permit | $1,638 |
| Library Facilities FeeCounty Library | Other | per home | Building permit | $1,362 |
| Development fees per home · 2,000 sq ft, 0.13 acre lot | $89,694 | |||
Each line is the one rate this home pays. Most fees publish several rates — by house size, lot, or location — and only one applies. Click a fee for its full schedule and source documents.
Published rates that could not be converted
These are real charges. They are left out of the figure because they cannot be worked out per house without knowing something this site does not assume — a percentage of another fee, a per-room count, a per-application charge.
Charges that are not part of the one-time total above: fees set as a percentage of another fee, and payments a builder can make instead of building something. Neither is added to the headline figure, because neither is a fixed amount every new home owes.
Percentage surcharges
Administration charges set as a percentage of other fees. Shown as a rate, because what they come to depends on the project.
Housing and in-lieu options
Paid instead of building something — affordable units, for instance — or measured on something the figure above does not assume. An alternative, not an addition.
What we have, and what we don’t
7 of the 8 kinds of fee a new home normally pays are on file for Sacramento County (unincorporated) and are in the figure above. These are not:
Data notes
Cite this page
Source: Development Fee Index, via DevFeeFinder · retrieved 25 Sep 2026
Development Fee Index, “Development fees per home, Sacramento County (unincorporated)”. $89,694 for a 2,000 sq ft detached house on a 0.13 acre lot, outside any plan area. Built 25 Sep 2026 from the adopted schedules linked on each fee page.