Fees by category click a slice
Every fee, and when it is due
| Fee | Category | How it’s charged | Due | Amount |
|---|---|---|---|---|
| Sewer Impact Fee (fund 641-37648) | Sewer | per home | Building permit | $19,356 |
| Water Capacity Fee (fund 651-37648) | Water | per water meter | Building permit | $11,597 |
| Park Impact Fee (fund 301-37648) | Parks | several parts, added together | Building permit | $7,340 |
| Commnty/Rec Cntrs Impact Fee (fund 360-37648) | Parks | per home | Building permit | $4,999 |
| Traffic Impact Fee (fund 309-37648) | Transportation | per home | Building permit | $4,263 |
| Library Impact Fee (fund 348-37648) | Other | per home | Building permit | $2,695 |
| Public Safety Facilities Impact Fee (fund 315-37648) | Public safety | per home | Building permit | $2,453 |
| Storm Drain Impact Fee (fund 303-37648) | Drainage & flood | per home | Building permit | $2,453 |
| Santa Clara Valley Habitat Plan - Land Cover Feestandard rateSCV Habitat | Other | $17,307 per acre | Grading permit | $2,250 |
| Public Facilities Impact Fee (fund 347-37648) | Public safety | per home | Building permit | $699 |
| Santa Clara Valley Habitat Plan - Nitrogen Deposition FeeSCV Habitat | Other | per home | Grading permit | $58 |
| Development fees per home · 2,000 sq ft, 0.13 acre lot | $58,163 | |||
Each line is the one rate this home pays. Most fees publish several rates — by house size, lot, or location — and only one applies. Click a fee for its full schedule and source documents.
Published rates that could not be converted
These are real charges. They are left out of the figure because they cannot be worked out per house without knowing something this site does not assume — a percentage of another fee, a per-room count, a per-application charge.
Charges that are not part of the one-time total above: fees set as a percentage of another fee, and payments a builder can make instead of building something. Neither is added to the headline figure, because neither is a fixed amount every new home owes.
Percentage surcharges
No percentage surcharge is recorded for Morgan Hill.
Housing and in-lieu options
Paid instead of building something — affordable units, for instance — or measured on something the figure above does not assume. An alternative, not an addition.
Confirmed absences
Fees Morgan Hill does not charge. Each was looked for and recorded as not charged, so a builder can rely on the blank.
What we have, and what we don’t
All 8 kinds of fee a new home normally pays are on file for Morgan Hill and are in the figure above.
Data notes
Cite this page
Source: Development Fee Index, via DevFeeFinder · retrieved 25 Sep 2026
Development Fee Index, “Development fees per home, Morgan Hill”. $58,163 for a 2,000 sq ft detached house on a 0.13 acre lot, outside any plan area. Built 25 Sep 2026 from the adopted schedules linked on each fee page.