Fees by category click a slice
Every fee, and when it is due
| Fee | Category | How it’s charged | Due | Amount |
|---|---|---|---|---|
| PCWA water connection chargePCWA | Water | per home | Service connection | $15,489 |
| South Placer MUD sewer capacity chargeSPMUD | Sewer | per equivalent dwelling unit | Service connection | $15,006 |
| Park Development Fee (Fund 316) | Parks | per home | Not yet recorded | $6,781 |
| School Facilities Fee (Level 1) - Loomis Union SD | Schools | $3.23 per sq ft | Not yet recorded | $6,460 |
| School Facilities Fee (Level 1) - Placer Union HSD | Schools | $2.07 per sq ft | Building permit | $4,140 |
| Road Circulation Fee (Fund 324-000) | Transportation | per home | Not yet recorded | $3,813 |
| Horseshoe Bar Interchange Fee (Fund 324-200) | Transportation | per home | Not yet recorded | $3,097 |
| Placer County Public Facilities Impact FeePlacer County | Public safety | per home | Building permit | $2,872 |
| Community Facilities Fee (Fund 325) | Public safety | per home | Not yet recorded | $2,637 |
| Fire Impact Fee (South Placer Fire Protection District)SPFD | Public safety | $0.94 per sq ft | Not yet recorded | $1,880 |
| Sierra College Boulevard Fee (Fund 324-300/400) | Transportation | per home | Not yet recorded | $1,364 |
| Drainage Fee (Fund 318) | Drainage & flood | per home | Not yet recorded | $944 |
| Low Income Density Fee (Fund 319)unverified | Other | per home | Not yet recorded | $750 |
| Dry Creek Watershed Drainage Improvement Fee | Drainage & flood | per home | Not yet recorded | $311 |
| Development fees per home · 2,000 sq ft, 0.13 acre lot | $65,544 | |||
Each line is the one rate this home pays. Most fees publish several rates — by house size, lot, or location — and only one applies. Click a fee for its full schedule and source documents.
Published rates that could not be converted
These are real charges. They are left out of the figure because they cannot be worked out per house without knowing something this site does not assume — a percentage of another fee, a per-room count, a per-application charge.
Charges that are not part of the one-time total above: fees set as a percentage of another fee, and payments a builder can make instead of building something. Neither is added to the headline figure, because neither is a fixed amount every new home owes.
Percentage surcharges
Administration charges set as a percentage of other fees. Shown as a rate, because what they come to depends on the project.
Housing and in-lieu options
Paid instead of building something — affordable units, for instance — or measured on something the figure above does not assume. An alternative, not an addition.
Confirmed absences
Fees Loomis does not charge. Each was looked for and recorded as not charged, so a builder can rely on the blank.
Recorded gaps
Charges that exist here but whose amount could not be found in an official source. The figure above is understated by whatever they turn out to be. They are listed so that a charge we could not price is never read as a charge of nothing.
What we have, and what we don’t
All 8 kinds of fee a new home normally pays are on file for Loomis and are in the figure above.
Data notes
Cite this page
Source: Development Fee Index, via DevFeeFinder · retrieved 25 Sep 2026
Development Fee Index, “Development fees per home, Loomis”. $65,544 for a 2,000 sq ft detached house on a 0.13 acre lot, outside any plan area. Built 25 Sep 2026 from the adopted schedules linked on each fee page.