Fees by category click a slice
Every fee, and when it is due
| Fee | Category | How it’s charged | Due | Amount |
|---|---|---|---|---|
| Vallecitos WD wastewater capital facility feeVallecitos WD | Sewer | per home | Not yet recorded | $20,675 |
| School Facilities Fee (Level 1) - San Marcos USD | Schools | $5.38 per sq ft | Building permit | $10,760 |
| Vallecitos WD water capital facility feeVallecitos WD | Water | per water meter | Building permit | $10,345 |
| Public Facility Fee - Parks | Parks | $3.61 per sq ft | Not yet recorded | $7,220 |
| SDCWA System Capacity and Water Treatment Capacity ChargesSDCWA | Water | 2 parts, added together | Final inspection or occupancy | $6,542 |
| Public Facility Fee - Transportation | Transportation | $2.30 per sq ft | Not yet recorded | $4,600 |
| Public Facility Fee - Fire Protection | Public safety | $0.53 per sq ft | Not yet recorded | $1,060 |
| Public Facility Fee - Storm Drain | Drainage & flood | $0.20 per sq ft | Not yet recorded | $400 |
| Public Facility Fee - Habitat Conservation | Other | $0.17 per sq ft | Not yet recorded | $340 |
| Public Facility Fee - Advanced Planning | Other | $0.07 per sq ft | Not yet recorded | $140 |
| Development fees per home · 2,000 sq ft, 0.13 acre lot | $62,082 | |||
Each line is the one rate this home pays. Most fees publish several rates — by house size, lot, or location — and only one applies. Click a fee for its full schedule and source documents.
Charges that are not part of the one-time total above: fees set as a percentage of another fee, and payments a builder can make instead of building something. Neither is added to the headline figure, because neither is a fixed amount every new home owes.
Percentage surcharges
No percentage surcharge is recorded for San Marcos.
Housing and in-lieu options
Paid instead of building something — affordable units, for instance — or measured on something the figure above does not assume. An alternative, not an addition.
What we have, and what we don’t
All 8 kinds of fee a new home normally pays are on file for San Marcos and are in the figure above.
Data notes
Cite this page
Source: Development Fee Index, via DevFeeFinder · retrieved 25 Sep 2026
Development Fee Index, “Development fees per home, San Marcos”. $62,082 for a 2,000 sq ft detached house on a 0.13 acre lot, outside any plan area. Built 25 Sep 2026 from the adopted schedules linked on each fee page.