Charges new detached houses in 6 of this site's jurisdictions, across 8 fees. Official site ↗
$14,292
In Riverside County (unincorporated), for a 2,000 sq ft detached house on a 0.13 acre lot. It charges as little as $14,292 elsewhere.
| Jurisdiction | Fee | Category | Per home |
|---|---|---|---|
| Riverside County (unincorporated) | Transportation Uniform Mitigation Fee (Western) | Transportation | $14,292 |
| Hemet | WRCOG Transportation Uniform Mitigation Fee (TUMF) | Transportation | $14,292 |
| San Jacinto | WRCOG Transportation Uniform Mitigation Fee (TUMF) | Transportation | $14,292 |
| Menifee | WRCOG Transportation Uniform Mitigation Fee (TUMF) | Transportation | $14,292 |
| Perris | WRCOG Transportation Uniform Mitigation Fee (TUMF) | Transportation | $14,292 |
| Jurupa Valley | WRCOG Transportation Uniform Mitigation Fee (TUMF) | Transportation | $14,292 |
A row marked plan area only is not in that jurisdiction's published figure: this site publishes a home outside any plan area, and that charge applies only inside one. The amount shown is what a house inside it pays.
On file, but not priced into any jurisdiction's figure for a detached house — looked for and not charged, an amount we could not find, a superseded schedule, or a rate that cannot be worked out per house.