Charges new detached houses in 4 of this site's jurisdictions, across 7 fees. Official site ↗
$21,739
In Elk Grove, for a 2,000 sq ft detached house on a 0.13 acre lot. It charges as little as $1,179 elsewhere.
| Jurisdiction | Fee | Category | Per home |
|---|---|---|---|
| Elk Grove | SCWA Water Development Fee - Zone 40 | Water | $21,739 |
| Rancho Cordova | SCWA Water Development Fee - Zone 40 | Water | $21,739 |
| Sacramento County (unincorporated) | Water Development Fee - Zone 40plan area only | Water | $21,739 |
| Elk Grove | SCWA Drainage Fee - Zone 11A | Drainage | $3,302 |
| Sacramento County (unincorporated) | Drainage Fee - Zone 11 | Drainage | $3,251 |
| Citrus Heights | SCWA Drainage Fee Schedule "A" - Zone 11 | Drainage | $2,993 |
| Sacramento County (unincorporated) | Schedule A Water Development Fees - Zone 50plan area only | Water | $1,179 |
A row marked plan area only is not in that jurisdiction's published figure: this site publishes a home outside any plan area, and that charge applies only inside one. The amount shown is what a house inside it pays.