Charges new detached houses in 4 of this site's jurisdictions, across 5 fees. Official site ↗
$8,620
In Fontana, for a 2,000 sq ft detached house on a 0.13 acre lot. It charges as little as $1,953 elsewhere.
| Jurisdiction | Fee | Category | Per home |
|---|---|---|---|
| Fontana | IEUA Regional Sewer Connection Fee | Sewer - treatment | $8,620 |
| Ontario | IEUA Regional Sewer Connection Fee | Sewer - treatment | $8,620 |
| Chino | IEUA Regional Sewer Connection Fee | Sewer - treatment | $8,620 |
| San Bernardino County (unincorporated) | IEUA capital capacity reimbursement feeplan area only | Sewer - treatment | $8,620 |
| San Bernardino County (unincorporated) | IEUA water meter connection feeplan area only | Water | $1,953 |
A row marked plan area only is not in that jurisdiction's published figure: this site publishes a home outside any plan area, and that charge applies only inside one. The amount shown is what a house inside it pays.