Charges new detached houses in 5 of this site's jurisdictions, across 10 fees. Official site ↗
$18,945
In Hemet, for a 2,000 sq ft detached house on a 0.13 acre lot. It charges as little as $7,296 elsewhere.
| Jurisdiction | Fee | Category | Per home |
|---|---|---|---|
| Hemet | Eastern Municipal Water District development charges | Water | $18,945 |
| San Jacinto | EMWD Water Financial Participation Charge | Water | $11,081 |
| Riverside County (unincorporated) | EMWD Sewer Financial Participation and Treatment Plant Capacity Charges | Sewer - treatment | $10,502 |
| Hemet | Eastern Municipal Water District sewer charges - Lake Hemet water service areaplan area only | Sewer - treatment | $10,502 |
| Riverside County (unincorporated) | EMWD Water Financial Participation and Recycled Water Supply Development Charges | Water | $8,158 |
| Menifee | EMWD Water Financial Participation Charge | Water | $7,738 |
| Perris | EMWD Water Financial Participation Charge | Water | $7,738 |
| Menifee | EMWD sewer capacity charges | Sewer - treatment | $7,296 |
| Perris | EMWD sewer capacity charges | Sewer - treatment | $7,296 |
| San Jacinto | EMWD sewer capacity charges | Sewer - treatment | $7,296 |
A row marked plan area only is not in that jurisdiction's published figure: this site publishes a home outside any plan area, and that charge applies only inside one. The amount shown is what a house inside it pays.