Charges new detached houses in 4 of this site's jurisdictions, across 8 fees.
$23,906
In Lathrop, for a 2,000 sq ft detached house on a 0.13 acre lot. It charges as little as $4,420 elsewhere.
| Jurisdiction | Fee | Category | Per home |
|---|---|---|---|
| Lathrop | SJMSCP habitat mitigation fee | Habitat | $23,906 |
| Manteca | SJMSCP habitat mitigation fee | Habitat | $23,906 |
| Stockton | SJMSCP habitat mitigation fee | Habitat | $23,906 |
| San Joaquin County (unincorporated) | SJMSCP habitat mitigation fee | Habitat | $23,906 |
| Lathrop | SJCOG Regional Transportation Impact Fee (RTIF) | Transportation | $4,420 |
| Manteca | SJCOG Regional Transportation Impact Fee (RTIF) | Transportation | $4,420 |
| Stockton | SJCOG Regional Transportation Impact Fee (RTIF) | Transportation | $4,420 |
| San Joaquin County (unincorporated) | SJCOG Regional Transportation Impact Fee (RTIF) | Transportation | $4,420 |
A row marked plan area only is not in that jurisdiction's published figure: this site publishes a home outside any plan area, and that charge applies only inside one. The amount shown is what a house inside it pays.