DevFeeFinder
DrainageSet by flood ADP

FMFCD Drainage Fee

Levied by Fresno Metropolitan Flood Control District on new development in Fresno. Authorized under the Drainage and sewer facilities fee (area drainage plan) - Subdivision Map Act, Gov. Code Sec. 66483. Collected other: before commencement of development work and, for a subdivision, before map approval — no building permit may issue until it is paid.

What one house pays

$3,975

For a typical home: a 2,000 sq ft detached house on a 0.13 acre lot, on a new subdivision lot — this fee varies by zone and the row that applies, so see the full schedule below.

Share of Fresno's total
11%
Total one-time fees here
$35,170
Adjustment
Adjusts yearly · another named index · March
what the document says

annual

Next expected change
1 Mar 2027 rate on file is stale
!

A scheduled adjustment has passed since this rate took effect

This fee escalates annually. The rate on file is effective 1 Mar 2025, and at least one adjustment has fallen due since. The current amount is probably different, and for an indexed fee almost certainly higher. The next change after that is expected 1 Mar 2027.

The figure is published as held rather than projected forward, because a number computed from an index is not a number quoted from an adopted schedule. It is flagged so you can check the agency's current schedule before relying on it.

The record

Why it exists

“4.101.0. PURPOSE. The Board of Directors hereby declares and finds that the development of land substantially accelerates the concentration of surface and storm waters and that it is necessary to provide for the construction of and establish and collect fees to defray all or a part of the actual or the estimated cost of constructing planned local drainage facilities and improvements for the control and safe disposal of surface and storm waters from local drainage areas in order to promote and protect the public safety, peace, comfort, and convenience and the general welfare”

Ordinance 2000-3 ch. 4 s. 4.101.0, p. 2 · source document ↗
What it pays for

“The fee shall be used solely to pay: (a) costs related to the design, administration and construction of the described public storm water facilities; (b) for reimbursing the District for the development's fair share of those costs incurred by the District in the design and construction of the described public storm water facilities; or (c) to reimburse other developers who have constructed public facilities in each service area where those facilities were beyond that needed to mitigate the impacts of the other developers' project or projects”

Resolution No. 2022-1009, para. 5, p. 5 of 7 · source document ↗
Where it applies

“The Funds were first subdivided into three (3) Zones. Zone 1 consists of drainage areas around the core area of the Cities. These drainage areas are all independent watersheds each with their own drainage system and drainage fee schedule. Each drainage area has a separate fund to account for fees individually. Zone 2 is comprised of the drainage areas within the original core area of the City of Fresno and has been aggregated into a combined drainage system with one drainage fee schedule. Zone 3 is comprised of the drainage areas within the original core area of the City of Clovis and has been aggregated into a combined drainage system with one drainage fee schedule.”

Board memorandum, File 160.45, Board meeting December 13, 2023, Agenda Item 9.C, Discussion, pp. 2-3 of 4 · source document ↗
When it was adopted

1988-02-09 (fee schedule established); chapter last amended 2000-12-20

“Fresno Metropolitan Flood Control District / Ordinance Code: Ordinance 2000-3 / CHAPTER 4 / DRAINAGE FEES ... Date Last Amended: December 20, 2000”

Ordinance Code Ch. 4, cover page and final page · source document ↗
Who adopted it

Resolution No. 1412 (schedule); Ordinance 2000-3, Chapter 4 – Drainage Fees (enabling chapter)

“Fresno Metropolitan Flood Control District / Ordinance Code: Ordinance 2000-3 / CHAPTER 4 / DRAINAGE FEES ... Date Last Amended: December 20, 2000”

Ordinance Code Ch. 4, cover page and final page · source document ↗
When it is paid

“4.104.0. DEVELOPMENT WITHOUT PAYMENT OF LOCAL DRAINAGE FEE PROHIBITED. No person shall divide or construct, erect, install or create, or cause or permit to be divided or constructed, erected, installed or created, any development on any parcel of land on which the local drainage fee required by this Chapter has not been paid; and no building permit or other permit for any development shall be issued unless the required local drainage fee has been paid or provisions for payment made with the District.”

Ordinance 2000-3 ch. 4 s. 4.104.0, p. 14 · source document ↗
Who collects it

City of Fresno (designated city), collecting on behalf of the District

“The designated city or County shall, collect and transfer to District or may designate the District to collect the local drainage fees required pursuant to said Ordinance and shall impose such conditions and requirements identified by District for development and divisions pursuant to the provisions of said Ordinance.”

Ordinance 2000-3 ch. 4 s. 4.110.0(d), p. 24 · source document ↗
Who is exempt

“(e) Exceptions. Local drainage fees are not payable for the performance of the following items of work: (1) Except in the case of a division, any development work which consists solely of the construction, erection, or installation of: (i) Fences, pole lines, underground conduits, or pipelines, or similar developments which, as determined by the Manager do not materially alter the natural surface of a parcel of land; or (ii) Concrete curbs, gutters, sidewalks, driveway approaches, paving or other street improvements undertaken in the absence of other related development as defined herein, within any street or alley.”

Ordinance 2000-3 ch. 4 s. 4.103.0(e), p. 8 · source document ↗
Credits and offsets

“4.106.0. CREDITS, REIMBURSEMENTS FOR FEES AND FACILITIES PREVIOUSLY PAID AND INSTALLED. CONDITIONS. (a) In the computation of the local drainage fee payable because of the development or division of any parcel of land, a credit shall be allowed for planned local drainage facilities and improvements dedicated or constructed with respect to such parcel. Such credits are limited to the actual cost of lands dedicated in fee title, or the actual cash expenditures for the construction of local drainage facilities constructed and still in existence and use in any street, alley, or public easement, and not purchased or constructed by special assessment proceeding”

Ordinance 2000-3 ch. 4 s. 4.106.0(a), p. 18 · source document ↗

Every published rate

Land useApplies toBasisEffectiveAmount
Area DQ
Multi-family R-3 multifamily per acre 1 Mar 2025 $33,590
the line this rate was read from

“DQ | R-3 | TOTAL $33,590" (row 'DQ', column headed 'R-3'; BASIN $19,400 + PIPE $14,190)”

2025 Drainage Fee Schedule, Fresno County, eff. 3/1/2025, Zone 1 table, p. 9 of 14 · source document ↗
Single-family detached R-1 50% coveragethis home per acre 1 Mar 2025 $30,580
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $29,430
the line this rate was read from

“DQ | R-1 45% | TOTAL $29,430" (row 'DQ', column headed 'R-1 45%'; BASIN $16,530 + PIPE $12,900)”

2025 Drainage Fee Schedule, Fresno County, eff. 3/1/2025, Zone 1 table, p. 9 of 14 — dearest R-1 45% row in the schedule · source document ↗
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $28,230
Area CP
Multi-family R-3 multifamily per acre 1 Mar 2025 $31,730
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $29,100
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $28,120
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $27,040
Area EJ
Multi-family R-3 multifamily per acre 1 Mar 2025 $27,490
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $25,110
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $24,200
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $23,220
Area AU
Multi-family R-3 multifamily per acre 1 Mar 2025 $27,080
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $24,720
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $23,830
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $22,860
Area DS
Multi-family R-3 multifamily per acre 1 Mar 2025 $27,000
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $24,860
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $24,050
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $23,170
Area CH
Multi-family R-3 multifamily per acre 1 Mar 2025 $26,870
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $24,800
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $24,040
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $23,180
Area CG
Multi-family R-3 multifamily per acre 1 Mar 2025 $26,570
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $24,380
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $23,560
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $22,660
Area AV
Multi-family R-3 multifamily per acre 1 Mar 2025 $26,530
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $24,540
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $23,810
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $22,990
Area AW1
Multi-family R-3 multifamily per acre 1 Mar 2025 $25,720
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $23,820
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $23,130
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $22,340
Area CJ
Multi-family R-3 multifamily per acre 1 Mar 2025 $25,410
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $23,360
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $22,580
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $21,740
Area AR
Multi-family R-3 multifamily per acre 1 Mar 2025 $24,890
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $22,950
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $22,240
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $21,430
Area DM
Multi-family R-3 multifamily per acre 1 Mar 2025 $24,470
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $22,590
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $21,880
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $21,100
Area BY2
Multi-family R-3 multifamily per acre 1 Mar 2025 $24,420
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $22,590
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $21,920
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $21,140
Area BP
Multi-family R-3 multifamily per acre 1 Mar 2025 $24,160
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $22,080
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $21,310
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $20,460
Area CE
Multi-family R-3 multifamily per acre 1 Mar 2025 $22,810
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $21,130
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $20,530
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $19,830
Area CQ
Multi-family R-3 multifamily per acre 1 Mar 2025 $22,800
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $20,900
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $20,170
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $19,400
the line this rate was read from

“DQ | R-3 | TOTAL $33,590" (row 'DQ', column headed 'R-3'; BASIN $19,400 + PIPE $14,190)”

2025 Drainage Fee Schedule, Fresno County, eff. 3/1/2025, Zone 1 table, p. 9 of 14 · source document ↗
Area CK
Multi-family R-3 multifamily per acre 1 Mar 2025 $22,570
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $20,760
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $20,090
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $19,350
Area CD
Multi-family R-3 multifamily per acre 1 Mar 2025 $21,980
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $20,130
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $19,440
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $18,680
Area DL
Multi-family R-3 multifamily per acre 1 Mar 2025 $21,800
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $19,990
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $19,310
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $18,580
Area EI
Multi-family R-3 multifamily per acre 1 Mar 2025 $21,090
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $19,240
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $18,540
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $17,790
Area EN
Multi-family R-3 multifamily per acre 1 Mar 2025 $20,880
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $19,280
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $18,690
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $18,020
Area AO
Multi-family R-3 multifamily per acre 1 Mar 2025 $20,610
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $19,010
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $18,410
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $17,730
Area AS
Multi-family R-3 multifamily per acre 1 Mar 2025 $20,030
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $18,490
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $17,910
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $17,270
Area AQ
Multi-family R-3 multifamily per acre 1 Mar 2025 $19,610
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $18,050
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $17,480
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $16,840
Area DP
Multi-family R-3 multifamily per acre 1 Mar 2025 $19,530
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $18,010
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $17,430
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $16,800
Area BR
Multi-family R-3 multifamily per acre 1 Mar 2025 $19,410
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $17,800
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $17,200
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $16,550
Area DV
Multi-family R-3 multifamily per acre 1 Mar 2025 $19,090
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $17,670
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $17,150
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $16,560
Area CF
Multi-family R-3 multifamily per acre 1 Mar 2025 $18,940
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $17,540
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $17,030
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $16,450
Area DN
Multi-family R-3 multifamily per acre 1 Mar 2025 $18,790
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $17,160
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $16,540
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $15,880
Area BL
Multi-family R-3 multifamily per acre 1 Mar 2025 $18,700
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $17,270
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $16,730
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $16,130
Area BT
Multi-family R-3 multifamily per acre 1 Mar 2025 $18,440
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $16,940
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $16,390
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $15,770
Area BS
Multi-family R-3 multifamily per acre 1 Mar 2025 $17,300
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $15,920
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $15,410
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $14,850
Area CU
Multi-family R-3 multifamily per acre 1 Mar 2025 $17,210
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $15,820
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $15,310
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $14,740
Area AM
Multi-family R-3 multifamily per acre 1 Mar 2025 $16,490
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $15,180
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $14,680
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $14,150
the line this rate was read from

“AM | R-1 40% | TOTAL $14,150" (row 'AM', column headed 'R-1 40%'; BASIN $4,450 + PIPE $9,700)”

2025 Drainage Fee Schedule, Fresno County, eff. 3/1/2025, Zone 1 table, p. 3 of 14 — AM is printed in the COUNTY schedule and is absent from the City of Fresno schedule · source document ↗
Area EO
Multi-family R-3 multifamily per acre 1 Mar 2025 $15,420
the line this rate was read from

“EO | R-3 | TOTAL $15,420" (row 'EO', column headed 'R-3'; BASIN $8,750 + PIPE $6,670)”

2025 Drainage Fee Schedule, Fresno County, eff. 3/1/2025, Zone 1 table, p. 10 of 14 · source document ↗
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $14,040
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $13,520
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $12,960
the line this rate was read from

“EO | R-1 40% | TOTAL $12,960" (row 'EO', column headed 'R-1 40%'; BASIN $7,090 + PIPE $5,870)”

2025 Drainage Fee Schedule, Fresno County, eff. 3/1/2025, Zone 1 table, p. 10 of 14 — last lettered area the index holds · source document ↗
Area CS
Multi-family R-3 multifamily per acre 1 Mar 2025 $15,250
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $14,140
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $13,730
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $13,270
Area AY
Multi-family R-3 multifamily per acre 1 Mar 2025 $15,170
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $13,920
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $13,440
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $12,930
Area BG
Multi-family R-3 multifamily per acre 1 Mar 2025 $14,860
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $13,650
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $13,200
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $12,700
Area CI
Multi-family R-3 multifamily per acre 1 Mar 2025 $14,760
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $13,510
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $13,050
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $12,530
Area BH
Multi-family R-3 multifamily per acre 1 Mar 2025 $14,070
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $13,010
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $12,620
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $12,170
Area BQ
Multi-family R-3 multifamily per acre 1 Mar 2025 $13,710
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $12,600
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $12,190
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $11,730
Area BK
Multi-family R-3 multifamily per acre 1 Mar 2025 $13,430
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $12,260
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $11,820
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $11,350
Area AI
Multi-family R-3 multifamily per acre 1 Mar 2025 $13,340
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $12,260
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $11,850
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $11,410
Area BD
Multi-family R-3 multifamily per acre 1 Mar 2025 $13,090
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $12,000
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $11,600
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $11,160
Area EM
Multi-family R-3 multifamily per acre 1 Mar 2025 $12,860
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $11,750
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $11,330
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $10,870
Area BC
Multi-family R-3 multifamily per acre 1 Mar 2025 $12,610
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $11,560
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $11,170
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $10,740
Area BJ
Multi-family R-3 multifamily per acre 1 Mar 2025 $12,530
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $11,560
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $11,200
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $10,800
Area BZ
Multi-family R-3 multifamily per acre 1 Mar 2025 $12,490
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $11,340
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $10,910
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $10,440
Area BM
Multi-family R-3 multifamily per acre 1 Mar 2025 $12,120
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $11,190
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $10,850
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $10,470
Area DO
Multi-family R-3 multifamily per acre 1 Mar 2025 $11,950
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $10,940
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $10,550
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $10,140
Area BX
Multi-family R-3 multifamily per acre 1 Mar 2025 $11,030
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $10,120
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $9,780
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $9,400
the line this rate was read from

“DQ | R-3 | TOTAL $33,590" (row 'DQ', column headed 'R-3'; BASIN $19,400 + PIPE $14,190)”

2025 Drainage Fee Schedule, Fresno County, eff. 3/1/2025, Zone 1 table, p. 9 of 14 · source document ↗
Area AN
Multi-family R-3 multifamily per acre 1 Mar 2025 $10,900
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $9,920
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $9,550
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $9,150
Area AH
Multi-family R-3 multifamily per acre 1 Mar 2025 $10,390
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $9,500
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $9,160
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $8,800
Area BE
Multi-family R-3 multifamily per acre 1 Mar 2025 $10,380
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $9,500
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $9,160
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $8,800
Area EL
Multi-family R-3 multifamily per acre 1 Mar 2025 $10,170
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $9,220
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $8,850
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $8,480
Area AL
Multi-family R-3 multifamily per acre 1 Mar 2025 $10,070
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $9,250
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $8,940
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $8,600
Area BF
Multi-family R-3 multifamily per acre 1 Mar 2025 $9,980
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $9,050
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $8,690
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $8,320
Area EH
Multi-family R-3 multifamily per acre 1 Mar 2025 $9,730
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $8,910
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $8,600
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $8,270
Area AK
Multi-family R-3 multifamily per acre 1 Mar 2025 $9,120
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $8,350
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $8,060
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $7,750
Area DE
Multi-family R-3 multifamily per acre 1 Mar 2025 $9,040
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $8,250
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $7,950
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $7,640
Area R
Multi-family R-4, T-P per gross acre — $8,710
the line this rate was read from

“R | R-4, T-P | TOTAL $8,710" (row 'R', column headed 'R-4, T-P'; BASIN $4,600 + PIPE $4,110)”

the levying document · source document ↗
Multi-family R-3 multifamily per acre 1 Mar 2025 $7,630
the line this rate was read from

“R | R-3 | TOTAL $7,630" (row 'R', column headed 'R-3'; BASIN $3,780 + PIPE $3,850)”

2025 Drainage Fee Schedule, Fresno County, eff. 3/1/2025, Zone 1 table, p. 3 of 14 · source document ↗
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $6,980
the line this rate was read from

“R | R-1 50% | TOTAL $6,980" (row 'R', column headed 'R-1 50%'; BASIN $3,380 + PIPE $3,600)”

2025 Drainage Fee Schedule, Fresno County, eff. 3/1/2025, Zone 1 table, p. 3 of 14 · source document ↗
Multi-family R-2, M-H per gross acre — $6,980
the line this rate was read from

“R | R-2, M-H | TOTAL $6,980" (row 'R', column headed 'R-2, M-H'; BASIN $3,380 + PIPE $3,600)”

the levying document · source document ↗
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $6,720
the line this rate was read from

“R | R-1 45% | TOTAL $6,720" (row 'R', column headed 'R-1 45%'; BASIN $3,220 + PIPE $3,500)”

2025 Drainage Fee Schedule, Fresno County, eff. 3/1/2025, Zone 1 table, p. 3 of 14 · source document ↗
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $6,460
the line this rate was read from

“R | R-1 40% | TOTAL $6,460" (row 'R', column headed 'R-1 40%', TOTAL sub-line; BASIN $3,070 + PIPE $3,390)”

2025 Drainage Fee Schedule, Fresno County, eff. 3/1/2025, "DRAINAGE FEE SCHEDULE FOR ZONE 1: PLANNED LOCAL DRAINAGE AREAS", p. 3 of 14 · source document ↗
Area BO
Multi-family R-3 multifamily per acre 1 Mar 2025 $8,400
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $7,670
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $7,390
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $7,090
the line this rate was read from

“EO | R-1 40% | TOTAL $12,960" (row 'EO', column headed 'R-1 40%'; BASIN $7,090 + PIPE $5,870)”

2025 Drainage Fee Schedule, Fresno County, eff. 3/1/2025, Zone 1 table, p. 10 of 14 — last lettered area the index holds · source document ↗
Area AX
Multi-family R-3 multifamily per acre 1 Mar 2025 $8,060
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $7,380
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $7,130
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $6,850
Area BV
Multi-family R-3 multifamily per acre 1 Mar 2025 $7,980
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $7,320
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $7,080
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $6,810
Area AE
Multi-family R-3 multifamily per acre 1 Mar 2025 $7,750
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $6,990
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $6,690
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $6,380
Area CV
Multi-family R-3 multifamily per acre 1 Mar 2025 $7,730
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $7,030
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $6,770
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $6,490
Area AZ
Multi-family R-3 multifamily per acre 1 Mar 2025 $7,490
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $6,910
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $6,710
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $6,470
Area AJ
Multi-family R-3 multifamily per acre 1 Mar 2025 $7,330
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $6,600
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $6,320
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $6,030
Area BU
Multi-family R-3 multifamily per acre 1 Mar 2025 $6,970
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $6,430
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $6,240
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $6,020
Area BY1
Multi-family R-3 multifamily per acre 1 Mar 2025 $6,960
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $6,320
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $6,080
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $5,820
Area EF
Multi-family R-3 multifamily per acre 1 Mar 2025 $6,680
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $6,060
Single-family detached R-1 45% coverage per acre 1 Mar 2025 $5,820
Single-family detached R-1 40% coverage per acre 1 Mar 2025 $5,570
Area EG
Multi-family R-3 multifamily per acre 1 Mar 2025 $6,130
Single-family detached R-1 50% coverage per acre 1 Mar 2025 $5,620
